Total Population (Historic and Current)
| Year | Population |
| 1970 | 15282 |
| 1980 | 17647 |
| 1990 | 17473 |
| 2000 | 19428 |
| 2005 | 18,825 |
| 2010 | 18,490 |
| Percent Population Change Since 2000 | -4.7% |
Population From Center of Stuart
| 5 mile radius | 6,329 |
| 10 mile radius | 15,594 |
| 20 mile radius | 95,093 |
| 40 mile radius | 824,896 |
| 50 mile radius | 1,473,391 |
Sources: U. S. Census Bureau: Census of the Population 1980, 1990, 2000, etc.
Population Distributions
2010 Age Distribution - Percentage of The Total Population
| Ages | 2009 | % |
| Total | 18,828 | 100% |
| 0 to 4 | 860 | 4.5% |
| 5 to 9 | 1,011 | 5.6% |
| 10 to 19 | 2,348 | 12.5% |
| 20 to 29 | 1,745 | 9.2% |
| 30 to 39 | 2,125 | 11.3% |
| 40 to 54 | 4,425 | 23.4% |
| 55 to 64 | 2,554 | 13.5% |
| 65 + | 3,760 | 20.0% |
| Median Age | 45.0 | |
Source: U.S. Census Bureau
1990 - 2010 Population Distribution By Sex
| Year | Male | Female |
| 1990 | 49% | 51% |
| 2000 | 49% | 51% |
| 2010 | 48% | 52% |
2010 Population Distribution by Racial Composition
| Race | Population | Percentage |
| Caucasian | 16,847 | 91.1% |
| Non-Caucasian | 1,643 | 8.9% |
Source: U.S. Census Bureau: Census of the Population 2010.
Regional Location
Distances to Major Metropolitan Areas
| City | Mileage | Hours |
| Atlanta | 390 | 7.45 |
| Charlotte | 135 | 2.1 |
| Chicago | 670 | 12.3 |
| Greensboro | 55 | 1 |
| New York | 525 | 9.15 |
| Norfolk | 250 | 4.25 |
| Richmond | 210 | 3.3 |
| St. Louis | 690 | 12.45 |
| Washington D.C. | 280 | 5 |
Topography
Patrick County is composed of 483 square miles and land is generally characterized by gently rolling terrain. However, Patrick County is located at a juncture of the rolling hills of the Southern Piedmont and the crest of the Blue Ridge Mountains, making a portion of the county steep and uninhabitable. This topographic change presents distinct seasonal and temperate differences within the county.
Climate
| Temperature (Fahrenheit) | High | Low | | Precipitation | Average (Inches) |
| Average January | 48.2 | 28.7 | | Rainfall | 54.4 |
| Average July | 82.3 | 64 | | Snowfall | 11.4 |
| Yearly Average | 67 | 45 | | Winds | Prevailing Southwesterly |